<Qucs Schematic 0.0.16>
<Properties>
  <View=0,-60,1603,832,1,0,0>
  <Grid=10,10,1>
  <DataSet=Transients.dat>
  <DataDisplay=Transients.dpl>
  <OpenDisplay=0>
  <Script=Transients.m>
  <RunScript=0>
  <showFrame=0>
  <FrameText0=Title>
  <FrameText1=Drawn By:>
  <FrameText2=Date:>
  <FrameText3=Revision:>
</Properties>
<Symbol>
</Symbol>
<Components>
  <Relais S1 1 750 110 -26 -71 0 1 "0.5 V" 0 "0.1 V" 0 "0.001" 0 "1e12" 0 "26.85" 0>
  <Vpulse V1 1 700 210 18 -26 0 1 "0 V" 1 "1 V" 1 "1ms" 1 "2 ms" 1 "1 ns" 0 "1 ns" 0>
  <VProbe Pr2 1 1230 210 -16 28 0 3>
  <C C2 1 970 190 17 -26 0 1 "1 uF" 1 "" 0 "neutral" 0>
  <L L2 1 880 220 10 -26 0 1 "370 uH" 1 "" 0>
  <R R4 1 1060 200 15 -26 0 1 "1e9 Ohm" 1 "26.85" 0 "0.0" 0 "0.0" 0 "26.85" 0 "US" 0>
  <VProbe Pr1 1 630 190 -16 28 0 3>
  <L L1 1 280 80 -26 10 0 0 "2.7 uH" 1 "" 0>
  <GND * 1 600 300 0 0 0 0>
  <Vdc V2 1 140 250 18 -26 0 1 "24 V" 1>
  <.TR TR1 1 140 350 0 69 0 0 "lin" 1 "0" 1 "3 ms" 1 "1001" 0 "Trapezoidal" 0 "2" 0 "1 ns" 0 "1e-10" 0 "15" 0 "0.01" 0 "1 uA" 0 "1 mV" 0 "26.85" 0 "1e-3" 0 "1e-6" 0 "1" 0 "CroutLU" 0 "no" 0 "yes" 0 "0" 0>
  <C C1 1 510 230 17 -26 0 1 "100 pF" 1 "" 0 "neutral" 0>
  <R R3 1 440 180 15 -26 0 1 "1e9 Ohm" 1 "26.85" 0 "0.0" 0 "0.0" 0 "26.85" 0 "US" 0>
  <R R2 1 880 130 15 -26 0 1 "0.165 Ohm" 1 "26.85" 0 "0.0" 0 "0.0" 0 "26.85" 0 "US" 0>
  <R R5 1 350 80 -26 15 0 0 "0.002 Ohm" 1 "26.85" 0 "0.0" 0 "0.0" 0 "26.85" 0 "US" 0>
  <R R1 1 140 170 15 -26 0 1 "0.04 Ohm" 1 "26.85" 0 "0.0" 0 "0.0" 0 "26.85" 0 "US" 0>
</Components>
<Wires>
  <780 80 880 80 "" 0 0 0 "">
  <880 80 880 100 "" 0 0 0 "">
  <700 240 700 300 "" 0 0 0 "">
  <700 140 700 180 "" 0 0 0 "">
  <700 140 720 140 "" 0 0 0 "">
  <780 140 790 140 "" 0 0 0 "">
  <700 300 790 300 "" 0 0 0 "">
  <790 300 880 300 "" 0 0 0 "">
  <790 140 790 300 "" 0 0 0 "">
  <1210 220 1210 300 "" 0 0 0 "">
  <1210 80 1210 200 "" 0 0 0 "">
  <880 80 970 80 "" 0 0 0 "">
  <880 300 970 300 "" 0 0 0 "">
  <970 80 1060 80 "" 0 0 0 "">
  <970 80 970 160 "" 0 0 0 "">
  <970 300 1060 300 "" 0 0 0 "">
  <970 220 970 300 "" 0 0 0 "">
  <880 160 880 190 "" 0 0 0 "">
  <880 250 880 300 "" 0 0 0 "">
  <1060 80 1210 80 "" 0 0 0 "">
  <1060 80 1060 170 "" 0 0 0 "">
  <1060 300 1210 300 "" 0 0 0 "">
  <1060 230 1060 300 "" 0 0 0 "">
  <600 300 700 300 "" 0 0 0 "">
  <600 80 720 80 "" 0 0 0 "">
  <600 180 610 180 "" 0 0 0 "">
  <600 80 600 180 "" 0 0 0 "">
  <600 200 610 200 "" 0 0 0 "">
  <600 200 600 300 "" 0 0 0 "">
  <510 300 600 300 "" 0 0 0 "">
  <440 300 510 300 "" 0 0 0 "">
  <440 300 440 310 "" 0 0 0 "">
  <440 80 510 80 "" 0 0 0 "">
  <700 300 790 300 "" 0 0 0 "">
  <140 80 250 80 "" 0 0 0 "">
  <140 300 440 300 "" 0 0 0 "">
  <140 280 140 300 "" 0 0 0 "">
  <140 80 140 140 "" 0 0 0 "">
  <140 200 140 220 "" 0 0 0 "">
  <510 260 510 300 "" 0 0 0 "">
  <440 80 440 150 "" 0 0 0 "">
  <440 210 440 300 "" 0 0 0 "">
  <380 80 440 80 "" 0 0 0 "">
  <310 80 320 80 "" 0 0 0 "">
  <510 80 600 80 "" 0 0 0 "">
  <510 80 510 200 "" 0 0 0 "">
</Wires>
<Diagrams>
  <Rect 350 524 844 184 3 #c0c0c0 1 00 1 0 0.0002 0.003 1 -7.67038 20 46.6273 1 -1 0.5 1 315 0 225 "" "" "">
	<"Pr1.Vt" #0000ff 0 3 0 0 0>
  </Rect>
  <Rect 350 750 842 180 3 #c0c0c0 1 00 1 0 0.2 1 1 -0.1 0.5 1.1 1 -0.1 0.5 1.1 315 0 225 "" "" "">
	<"Pr2.Vt" #0000ff 0 3 0 0 0>
  </Rect>
</Diagrams>
<Paintings>
  <Rectangle 860 50 300 280 #000000 0 1 #c0c0c0 1 0>
  <Text 310 10 12 #000000 0 "Wire">
  <Text 720 10 12 #000000 0 "Relay">
  <Text 950 10 12 #000000 0 "Motor">
  <Rectangle 100 50 120 270 #000000 0 1 #c0c0c0 1 0>
  <Text 110 10 12 #000000 0 "Battery">
  <Rectangle 230 50 200 100 #000000 0 1 #c0c0c0 1 0>
  <Text 430 -40 20 #000000 0 "Greenpower Motor with Relay Transient">
</Paintings>
