| Qty | Cost | Total | Have | Description |
|---|---|---|---|---|
| 4 | £16.68 | £66.72 | y | Main frame Aluminum tube 5m x 25mm x 1.6mm ?? 3 lengths ordered £41.40 also been offered off cuts if available |
| 1 | £21.28 | £21.28 | Rollbar and steering bar aluminum tube 5m x 25mm x 2.0mm ?? | |
| 60 | £0.60 | £36.00 | y | Tube Fittings £0.60 per item from GP |
| y | Steel square box for sub-frame 22x22mm 1.3mm thick | |||
| y | Steel round tube for sub-frame 25mm 1.6mm thick | |||
| y | Self Tap Screws countersunk 15mm | |||
| y | Nuts and Bolts | |||
| 1 | £20 | y | Base and top Plywood 2.5m x 600mm x 4mm Eastmans |
|
| 1 | £18.00 | y | Internal plywood 5ft x 5ft x 1.6mm Comes as 5ft x 5ft sheets, Use Eastman & Co, Bedminster | |
| y |
Side ridged foam (Insulation board with no foil) 2 x 1.5m x 400mm x 100mm and 2 x 1.5m * 400mm * 50mm (or 2.5m x 2m x 50mm and glue bits to make 100mm) Used Jackodur 2500x600x50mm from Avonside Insulation Supplies (£9.46 a sheet) |
|||
| 1 | y | Battery base plywood 800mm x 400mm x 10mm ? | ||
| y | Boat Coat for internal frame covering | |||
| y | Rose joints for Steering Components | |||
| y | Aluminium plate (100mm x 50mm x 3mm ?) for steering bar end (furthest from driver) | |||
| Foam for front and rear and rollbar airfoils | ||||
| y | Hinges for Battery compartment | |||
| Paint (Colour ?) | ||||
| y | Canvas and foam for seat | |||
| y | 1m x 8mm steel bar for track rods | |||
| 2 | £20.00 |
Rear Tyres:
Schwalbe Stelvio: http://www.cyclesurgery.com/1026059/Schwalbe-Stelvio-Tyre.html?referrer=froogle.txt&utm_source=google&utm_medium=froogle&utm_campaign=pid1026059 Continental GRAND PRIX 2009 20 x 1/8" http://wazaar.com/cart_productdetails.asp?PRODUCTID=566 Continental Sport Contact 20 x 1.1/8 £19.99, Panaracer Minits Tough 20 x 1.25 £17.99 |
||
| 2 | £44.00 | y | Disk Brakes Avid Ball Bearing 5, http://www.chainreactioncycles.com/ | |
| 1 | y | 48 and 49 tooth rear cog | ||
| 1 | y | New seat belt (Greenpower) ? | ||
| 1 | y | 100A cutout switch (Greenpower) | ||
| 1 | y | Battery connection socket | ||
| y | Brake cables and ends | |||
| y | Wire for horn/brake light etc | |||
|
1 |
new brake light (Ian) | |||
| 1 | new throttle twist mechanism - (inc cable, slider resistor and box) (Use RR7's for now) | |||
| 1 | new brake lever (to operate both front brakes in a balanced way) (Use RR7's for now) | |||
| 2 | wing mirrors (From RR7 ?) | |||
| 1 | battery box (From RR7 ?) | |||
| 1 | gauge for setting up the tracking for front steering | |||
| FUTURE BITS | ||||
| 8 | new aerodynamic trims to cover wheel spokes | |||
| new sponsor and decorative stickers for car | ||||
| 1 | mount for transponder | |||
| 2 | Spare 10mm male rose joints | |||
| New wheel bearings | ||||