Documents
| Id | Title | Category | Group | Version | Date Created | Master | |
|---|---|---|---|---|---|---|---|
| 6 | Rotary Racer 2007 - 2008: Martin Dandos PowerPoint | 3 | 03/11/2008 | Master | |||
| 2 | Rotary Racer 2007 - 2008: Martin Dandos PowerPoint | 2 | 23/06/2008 | Master | |||
| 19 | Castle Combe 2009 | 2 | 25/09/2009 | Master | |||
| 1 | Rotary Racer 2007 - 2008: Martin Dandos PowerPoint | 1 | 11/06/2008 | Master | |||
| 3 | Lap Timings: Castle Combe: 2008-06-22 | 1 | 03/07/2008 | Master | |||
| 4 | Gear Ratios | 1 | 03/07/2008 | Master | |||
| 5 | Gear Ratios | 1 | 03/07/2008 | Master | |||
| 7 | Car Horn Design | 1 | 03/12/2008 | Master | |||
| 8 | Car Horn doc | 1 | 15/01/2009 | Master | |||
| 9 | Budget | 1 | 11/02/2009 | Master | |||
| 10 | Budget | 1 | 25/03/2009 | Master | |||
| 11 | Budget | 1 | 29/04/2009 | Master | |||
| 12 | Budget | 1 | 01/05/2009 | Master | |||
| 13 | Engineering and Technology Education Article | 1 | 20/05/2009 | Master | |||
| 14 | ETE_Article | 1 | 20/05/2009 | Master | |||
| 15 | Greenpower Electrics | 1 | 03/06/2009 | Master | |||
| 16 | Budget | 1 | 26/06/2009 | Master | |||
| 17 | Budget | 1 | 26/06/2009 | Master | |||
| 18 | Castle Combe 2009 | 1 | 23/09/2009 | Master | |||
| 20 | Castle Combe 2009 | 1 | 25/09/2009 | Master | |||
| 21 | Dunsfold 2009 | 1 | 19/10/2009 | Master | |||
| 22 | Checkered Flag | 1 | 19/10/2009 | Master | |||
| 23 | The National Final 2009 | 1 | 20/10/2009 | Master | |||
| 24 | National Final Win | 1 | 20/10/2009 | Master | |||
| 25 | National Final Win | 1 | 20/10/2009 | Master | |||
| 26 | National Final Win | 1 | 21/10/2009 | Master | |||
| 27 | BatEm | 1 | 03/11/2009 | Master | |||
| 28 | Battery Emulator | 1 | 08/11/2009 | Master | |||
| 29 | National Final 2009 | 1 | 12/11/2009 | Master | |||
| 30 | Budget | 1 | 17/11/2009 | Master | |||
| 31 | Todo | 1 | 17/11/2009 | Master | |||
| 32 | Car Speeds 1 | 1 | 21/11/2009 | Master | |||
| 33 | CarSpeeds 2 | 1 | 21/11/2009 | Master | |||
| 34 | CarmonGui | 1 | 05/01/2010 | Master | |||
| 35 | Budget | 1 | 18/01/2010 | Master | |||
| 36 | Budget | 1 | 18/01/2010 | Master | |||
| 37 | Project Plan | 1 | 20/01/2010 | Master | |||
| 38 | Project Plans | 1 | 20/01/2010 | Master | |||
| 39 | Plan | 1 | 21/01/2010 | Master | |||
| 40 | Plan | 1 | 21/01/2010 | Master | |||
| 41 | Plans | 1 | 21/01/2010 | Master | |||
| 42 | Plans | 1 | 21/01/2010 | Master | |||
| 43 | Plans | 1 | 21/01/2010 | Master | |||
| 44 | Plans | 1 | 22/01/2010 | Master | |||
| 46 | Weigh Bridge Data | 1 | 08/02/2010 | Master | |||
| 47 | GearRatios | 1 | 18/02/2010 | Master | |||
| 48 | GearRatios | 1 | 18/02/2010 | Master | |||
| 50 | Rotary Club Presentation on Rotary Racer | 1 | 16/03/2010 | Master | |||
| 51 | VWT Video | 1 | 25/05/2010 | Master | |||
| 52 | Rotary Racer's Roll | 1 | 09/07/2010 | Master | |||
| 53 | Battery Charge Limiter Circuit | 1 | 10/09/2010 | Master | |||
| 54 | Battery Charge Limiter | 1 | 10/09/2010 | Master | |||
| 55 | Corporate Challenge 2011 | 1 | 04/05/2011 | Master | |||
| 56 | Chipping Sodbury Car Computer basic circuit | 1 | 01/09/2011 | Master | |||
| 57 | Speed Controller Input | 1 | 23/09/2011 | Master | |||
| 58 | Greenpower Final 2011 | 1 | 01/11/2011 | Master | |||
| 59 | Greenpower National Final 2011 | 1 | 01/11/2011 | Master | |||
| 60 | Rotary Racer 2011 | 1 | 01/11/2011 | Master | |||
| 62 | MRT35 Battery Datasheet | 1 | 24/04/2012 | Master | |||
| 63 | Cheltenham Presenation Partial | 1 | 06/09/2012 | Master | |||
| 64 | DebatePresentation.ppt | 1 | 07/09/2012 | Master | |||
| 65 | DebatePresentation.ppt | 1 | 07/09/2012 | Master | |||
| 66 | GreenpowerMasterclassBits2.ppt | 1 | 07/09/2012 | Master | |||
| 70 | VoltageRegulator Circuit | 1 | 28/09/2012 | Master | |||
| 71 | Test1 | 1 | 28/09/2012 | Master | |||
| 72 | Transient Simulation | 1 | 29/09/2012 | Master | |||
| 73 | TransientsFixed Simulation | 1 | 29/09/2012 | Master | |||
| 74 | Rotary Racer 9's Build GANT chart | 1 | 13/11/2012 | Master | |||
| 75 | Rotary Racer 9's Build GANT chart | 1 | 13/11/2012 | Master | |||
| 76 | Rotary Racer 9's Build GANT chart | 1 | 13/11/2012 | Master | |||
| 77 | Rotary Racer 9's Build GANT chart | 1 | 13/11/2012 | Master | |||
| 78 | RR9 Parts list | 1 | 12/01/2013 | Master | |||
| 79 | Chipping Sodbury Cars at National Finals Greenpower 2013 | RotaryRacerPlus | 1 | 10/11/2013 | Master | ||
| 80 | RR9 design - Working | 1 | 12/11/2013 | Master | |||
| 81 | Rotary Racer 9 Design and Development | 1 | 16/11/2013 | Master | |||
| 82 | Rotary Racer 9 Design and Development | 1 | 16/11/2013 | Master | |||
| 83 | Rotary Racer 9 Design and Development | 1 | 16/11/2013 | Master | |||
| 84 | Rotary Racer 9 Design and Development | 1 | 16/11/2013 | Master | |||
| 85 | Rotary Racer 9 Design and Development | 1 | 17/11/2013 | Master | |||
| 86 | Rotary Racer 9 Design and Development | 1 | 17/11/2013 | Master | |||
| 87 | Rotary Racer 9 Design and Development | 1 | 17/11/2013 | Master | |||
| 88 | Rotary Racer 9 Design and Development | 1 | 17/11/2013 | Master | |||
| 89 | Rotary Racer 9 Design and Development | 1 | 17/11/2013 | Master | |||
| 90 | Rotary Racer 9 Design and Development | 1 | 17/11/2013 | Master | |||
| 91 | Rotary Racer 9 Design and Development | 1 | 18/11/2013 | Master | |||
| 92 | RR | 1 | 05/08/2014 | Master | |||
| 93 | RR2 | 1 | 05/08/2014 | Master | |||
| 94 | RR3 | 1 | 05/08/2014 | Master | |||
| 95 | Budget | 1 | 25/11/2015 | Master | |||
| 96 | Test mp3 | 1 | 02/03/2016 | Master | |||
| 97 | 05_Rally_News mp3 1 | 1 | 02/03/2016 | Master | |||
| 98 | Test1 | 1 | 05/03/2016 | Master | |||
| 99 | Greenpower running costs 2016 | RotaryRacer | 1 | 30/09/2016 | Master | ||
| 100 | 1 | 25/11/2018 | Master | ||||
| 101 | electronics | 1 | 18/02/2019 | Master | |||
| 102 | 1 | 18/03/2019 | Master | ||||
| 103 | 1 | 18/03/2019 | Master | ||||
| 104 | 1 | 18/03/2019 | Master | ||||
| 105 | 1 | 18/03/2019 | Master | ||||
| 106 | 1 | 18/03/2019 | Master | ||||
| 107 | 1 | 18/03/2019 | Master | ||||
| 108 | 1 | 18/03/2019 | Master | ||||
| 109 | 1 | 18/03/2019 | Master | ||||
| 110 | 1 | 17/07/2016 | Master | ||||
| 111 | 1 | 17/07/2016 | Master | ||||
| 112 | Verification | RotaryRacerPlus | 1 | 01/07/2019 | Master | ||
| 113 | Verification | 1 | 16/07/2019 | Master | |||
| 114 | 1 | 16/07/2019 | Master | ||||
| 115 | 1 | 16/07/2019 | Master | ||||
| 116 | File | RotaryRacerPlus | 1 | 16/07/2019 | Master | ||
| 117 | Software GUI | 1 | 16/09/2019 | Master | |||
| 118 | GpControl-1.0 | 1 | 02/12/2019 | Master | |||
| 45 | 0 | Master | |||||
| 49 | 0 | Master | |||||
| 61 | 0 | Master | |||||
| 67 | 0 | Master | |||||
| 68 | 0 | Master | |||||
| 69 | 0 | Master |
