Rotary Racer
| Company: | Chipping Sodbury School |
| Start: | January 19, 2010 |
| Finish: | June 20, 2010 |
| Report Date: | January 22, 2010 |
Gantt Chart
| WBS | Name | Work |
|---|---|---|
| 1 | Body | 62d |
| 1.1 | Aerodynamic research | 15d |
| 1.2 | Implement Aerodynamic changes | 10d |
| 1.3 | Coat car body | 10d |
| 1.4 | Paint car | 10d |
| 1.5 | Attach stickers | 7d |
| 1.6 | Replace wheel coverings | 10d |
| 2 | Car Horn | 20d |
| 2.1 | Research Amplifier | 5d |
| 2.2 | Design Electronics/PCB | 5d |
| 2.3 | Make electronics,software and test | 5d |
| 2.4 | Install in car | 5d |
| 3 | Electronics | 40d |
| 3.1 | New Telemetry aerial | 10d |
| 3.2 | How to manage speed | 5d |
| 3.3 | Improve Telemetry Display Software | 10d |
| 3.4 | Driver distress button ideas | 5d |
| 3.5 | Modify Car Software | 5d |
| 3.6 | Make Battery Pulser | 5d |
| 4 | Batteries | 10d |
| 4.1 | Test Old Batteries RR7,RR8 | 5d |
| 4.2 | Test Batteries RR11,RR12 | 5d |
| 5 | Mechanics | 45d |
| 5.1 | Look at brake system | 5d |
| 5.2 | Implement brake changess | 15d |
| 5.3 | Improve seat belts/seat | 10d |
| 5.4 | Reduce throttle movement | 5d |
| 5.5 | Rollbar improve structure | 10d |
| 6 | Misc | 5d |
| 6.1 | Fixing Together | 5d |
| 7 | Safety Audit | 15d |
| 7.1 | Consider safety issues and think of testss | 5d |
| 7.2 | Perform tests | 5d |
| 7.3 | Write up results | 5d |
| 8 | Races | |
| 8.1 | Cooporate Challenge | |
| 8.2 | Central Southern |
| Week 4, 2010 | Week 5, 2010 | Week 6, 2010 | Week 7, 2010 | Week 8, 2010 | Week 9, 2010 | Week 10, 2010 | Week 11, 2010 | Week 12, 2010 | Week 13, 2010 | Week 14, 2010 | Week 15, 2010 | Week 16, 2010 | Week 17, 2010 | Week 18, 2010 | Week 19, 2010 | Week 20, 2010 | Week 21, 2010 | Week 22, 2010 | Week 23, 2010 | Week 24, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ◆ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ◆ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tasks
| WBS | Name | Start | Finish | Work | Priority | Complete | Cost |
|---|---|---|---|---|---|---|---|
| 1 | Body | Jan 26 | Apr 7 | 62d | |||
| 1.1 | Aerodynamic research | Jan 26 | Feb 15 | 15d | 0% | ||
| 1.2 | Implement Aerodynamic changes | Feb 16 | Mar 1 | 10d | 0% | ||
| 1.3 | Coat car body | Mar 2 | Mar 15 | 10d | 0% | ||
| 1.4 | Paint car | Mar 16 | Mar 29 | 10d | 0% | ||
| 1.5 | Attach stickers | Mar 30 | Apr 7 | 7d | 0% | ||
| 1.6 | Replace wheel coverings | Jan 26 | Feb 8 | 10d | 0% | ||
| 2 | Car Horn | Jan 19 | Mar 22 | 20d | |||
| 2.1 | Research Amplifier | Jan 19 | Jan 25 | 5d | 0% | ||
| 2.2 | Design Electronics/PCB | Mar 2 | Mar 8 | 5d | 0% | ||
| 2.3 | Make electronics,software and test | Mar 9 | Mar 15 | 5d | 0% | ||
| 2.4 | Install in car | Mar 16 | Mar 22 | 5d | 0% | ||
| 3 | Electronics | Jan 19 | Mar 1 | 40d | |||
| 3.1 | New Telemetry aerial | Jan 19 | Feb 1 | 10d | 0% | ||
| 3.2 | How to manage speed | Feb 9 | Feb 15 | 5d | 0% | ||
| 3.3 | Improve Telemetry Display Software | Feb 16 | Mar 1 | 10d | 0% | ||
| 3.4 | Driver distress button ideas | Feb 9 | Feb 15 | 5d | 0% | ||
| 3.5 | Modify Car Software | Feb 16 | Feb 22 | 5d | 0% | ||
| 3.6 | Make Battery Pulser | Jan 26 | Feb 1 | 5d | 0% | ||
| 4 | Batteries | Jan 26 | Feb 8 | 10d | |||
| 4.1 | Test Old Batteries RR7,RR8 | Jan 26 | Feb 1 | 5d | 0% | ||
| 4.2 | Test Batteries RR11,RR12 | Feb 2 | Feb 8 | 5d | 0% | ||
| 5 | Mechanics | Jan 26 | Mar 22 | 45d | |||
| 5.1 | Look at brake system | Jan 26 | Feb 1 | 5d | 0% | ||
| 5.2 | Implement brake changess | Feb 2 | Feb 22 | 15d | 0% | ||
| 5.3 | Improve seat belts/seat | Mar 9 | Mar 22 | 10d | 0% | ||
| 5.4 | Reduce throttle movement | Feb 9 | Feb 15 | 5d | 0% | ||
| 5.5 | Rollbar improve structure | Feb 9 | Feb 22 | 10d | 0% | ||
| 6 | Misc | Apr 8 | Apr 14 | 5d | |||
| 6.1 | Fixing Together | Apr 8 | Apr 14 | 5d | 0% | ||
| 7 | Safety Audit | Feb 2 | Feb 22 | 15d | |||
| 7.1 | Consider safety issues and think of testss | Feb 2 | Feb 8 | 5d | 0% | ||
| 7.2 | Perform tests | Feb 9 | Feb 15 | 5d | 0% | ||
| 7.3 | Write up results | Feb 16 | Feb 22 | 5d | 0% | ||
| 8 | Races | Apr 26 | Jun 20 | ||||
| 8.1 | Cooporate Challenge | Apr 26 | Apr 25 | ||||
| 8.2 | Central Southern | Jun 21 | Jun 20 |
Resources
| Name | Short name | Type | Group | Cost |
|---|
