Rotary Racer - Car Performance
Goodwood Final 2014-10-12
Results
Good weather with not to much wind but came in to rain later so the second F24 race was shortened a little.
Car Computer Log
This shows the main items measured by the Rotary Racers car computer. They are:
Item | Description |
---|---|
Throttle | The position of the twist grip throttle from 0 to 100% |
MotorCtl | The motor power output setting. The Car computer sets the motor power based on the drivers throttle position, the speed of the car and the current being used. There is a software algorithm to implement this "drive by wire" system. The Car computer drives the PWM (Pulse Width Modulation) Motor Speed controller with a duty cycle proportional to this value. 0 - 100% |
Speed | The speed of the car in Km/H calculated from the magnetic read switch pulse generator by the Car Computer. |
Voltage | The batteries voltage under load. |
Current | The current being taken from the batteries. |
Charge0 | The charge left in the battery pack 0. This is calculated by the car computer using an algorithm that has been honed to match the battery discharge curves for the Yuasa batteries. It currently bases its results on the current being used from the battery. |
Charge1 | The charge left in the battery pack 1. This is calculated by the car computer using an algorithm that has been honed to match the battery discharge curves for the Yuasa batteries. It currently bases its results on the current being used from the battery. |
Charge2 | The charge left in the battery pack 2. This is calculated by the car computer using an algorithm that has been honed to match the battery discharge curves for the Yuasa batteries. It currently bases its results on the current being used from the battery. |
BatPack | The battery pack in use (0, 1 or 2), the turbo button (4) and the Pitstop warning (8) . We generally change the battery pack with each driver change. |
Temp | The Temperature of the motors casing in degrees C. |
GPS | GPS position, speed and time together with lap position information |
Misc | Other items describing the operation of the control system |
The graphs show the overall data, the actual ASCII data log files are also available, from the links below, for detailed analysis.
F24+

F24 Race 1
F24 Race 2
Practice Laps Data
Notes
- Not sure what gears we used. Probably 18:48 gear ratio in the F24 (maybe 17:48) and probably a 21:48 in the F24+ but could have been a 22:48.
- F24+ driver was: Dawn.
- F24-1 drivers were:
- F24-2 drivers were:
- F24-1 Batteries were: RR15/RR16
- F24+ Batteries were: RR9/RR10
- F24-2 Batteries were: RR19/RR20