Rotary Racer - Car Performance
Rockingham 2018-10-06
Results
Car Computer Log
This shows the main items measured by the Rotary Racers car computer. They are:
Item | Description |
---|---|
Throttle | The position of the twist grip throttle from 0 to 100% |
MotorCtl | The motor power output setting. The Car computer sets the motor power based on the drivers throttle position, the speed of the car and the current being used. There is a software algorithm to implement this "drive by wire" system. The Car computer drives the PWM (Pulse Width Modulation) Motor Speed controller with a duty cycle proportional to this value. 0 - 100% |
Speed | The speed of the car in Km/H calculated from the magnetic read switch pulse generator by the Car Computer. |
Voltage | The batteries voltage under load. |
Current | The current being taken from the batteries. |
Charge0 | The charge left in the battery pack 0. This is calculated by the car computer using an algorithm that has been honed to match the battery discharge curves for the Yuasa batteries. It currently bases its results on the current being used from the battery. |
Charge1 | The charge left in the battery pack 1. This is calculated by the car computer using an algorithm that has been honed to match the battery discharge curves for the Yuasa batteries. It currently bases its results on the current being used from the battery. |
Charge2 | The charge left in the battery pack 2. This is calculated by the car computer using an algorithm that has been honed to match the battery discharge curves for the Yuasa batteries. It currently bases its results on the current being used from the battery. |
BatPack | The battery pack in use (0, 1 or 2), the turbo button (4) and the Pitstop warning (8) . We generally change the battery pack with each driver change. |
Temp | The Temperature of the motors casing in degrees C. |
GPS | GPS position, speed and time together with lap position information |
Misc | Other items describing the operation of the control system |
Cardata practice

Cardata F24+
Cardata race 2
Setup
F24 Race1 gears | 16:48 |
F24 Race1 batteries | |
F24+ Race gears | ? |
F24+ Race batteries | |
F24 Race2 gears | 16:48 |
F24 Race2 batteries | |
After race the batteries had the following voltages.
RR | |
RR | |
RR | |
RR | |
RR | |
RR |